CFL Injury Reports: Week 21

Andrew Mahon/CFL.ca
TORONTO -- Week 21's injury reports for all teams will be housed here and will be updated daily.
MONTREAL AT TORONTO
FRIDAY, OCTOBER 23 | 7:00 P.M. ET | BMO FIELD
MONTREAL ALOUETTES | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
Micah Awe | LB | Shoulder | - | - | Full | Available |
Des Holmes | OL | Hand | - | - | Limited | Available |
Tyson Philpot | WR | Shoulder | - | - | Limited | Doubtful |
Jose Maltos Diaz | K | Wrist | - | - | DNP | Out |
Faion Hicks | DB | Ankle | - | - | DNP | Out |
Nick Callender | OL | Back | - | - | DNP | Out |
Tyler Snead | WR | Shoulder | - | - | Limited | Doubtful |
Dylan Wynn | DL | Head | - | - | Limited | Out |
Travis Theis | RB | Knee | - | - | Limited | Out |
DeVonte Dedmon | WR | Knee | - | - | DNP | Out |
Cole Spieker | WR | Hamstring | - | - | Full | Out |
Liam Talbot | RB | Groin | - | - | DNP | Out |
Kabion Ento | DB | Ankle | - | - | DNP | Out |
Gabriel Lessard | LB | Knee | - | - | DNP | Out |
Braydon Noll | OL | Head | - | - | Full | Out |
Regis Cibasu | FB | Elbow | - | - | Full | Available |
Lorenzo Burns | DB | Head | - | - | Full | Available |
TORONTO ARGONAUTS | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
DaShaun Amos | DB | Not Injury Related - Rest | - | Limited | Limited | Available |
Desmond Bland | OL | Shoulder/Hip | - | Limited | Full | Available |
Bubba Bolden | DB | Wrist/Shoulder | - | Limited | Limited | Out |
Damonte Coxie | WR | Not Injury Related - Rest | - | Limited | Limited | Available |
Isaac Darkangelo | LB | Not Injury Related - Rest | - | Limited | Limited | Available |
Ali Fayad | DL | Hamstring | - | DNP | DNP | Out |
Janarion Grant | WR | Not Injury Related - Rest | - | Limited | Limited | Available |
Brian Harelimana | LB | Not Injury Related - Rest | - | Limited | Limited | Available |
Jake Herslow | WR | Head/Chest | - | Limited | Limited | Out |
Sam Hicks | RB | Foot | - | Full | Full | Available |
Ralph Holley | DL | Not Injury Related - Rest | - | Limited | Limited | Available |
Ryan Hunter | OL | Head/Shoulder | - | Limited | Limited | Out |
Da'Marcus Johnson | DL | Back | - | Full | Full | Available |
Cameron Judge | LB | Hip | - | DNP | DNP | Out |
Chad Kelly | QB | Knee | - | DNP | DNP | Out |
Brandon Kemp | OL | Leg | - | Limited | Limited | Out |
Shawn Lemon | DL | Not Injury Related - Rest | - | Limited | Limited | Available |
Kevin Mital | WR | Hip | - | DNP | Limited | Available |
Jeremiah Ojo | DL | Bicep | - | DNP | DNP | Out |
Adarius Pickett | LB | Not Injury Related - Rest | - | Limited | Limited | Available |
Cam Porter | RB | Ankle | - | Limited | Limited | Out |
Isaiah Smith | RB | Not Injury Related - Rest | - | Limited | Limited | Available |
Soane Toia | DL | Not Injury Related - Rest | - | Limited | Limited | Available |
WINNIPEG AT BC
FRIDAY, OCTOBER 23 | 10:00 P.M. ET | SAVE-ON-FOODS FIELD AT BC PLACE
WINNIPEG BLUE BOMBERS | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
Brady Oliveira | RB | Ankle | DNP | Full | DNP | Questionable |
Nic Demski | WR | Ankle | Full | DNP | DNP | Questionable |
Tim White | WR | Hip | DNP | Full | Full | Available |
Pat Neufeld | OL | Foot | DNP | Full | DNP | Questionable |
Stanley Bryant | OL | Ankle | DNP | Full | Full | Available |
Nuer Gatkuoth | DL | Foot | DNP | DNP | DNP | Out |
Cam Lawson | DL | Knee | DNP | DNP | Limited | Questionable |
Michael Ayers | LB | Calf | DNP | DNP | DNP | Out |
Dylan Hazen | LB | Hip | Full | Full | Full | Available |
Jaylen Smith | DB | Hip | DNP | DNP | DNP | Questionable |
Jonathan Moxey | DB | Groin | Full | Full | Full | Available |
BC LIONS | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
Woodly Appolon | LB | Hand | - | Limited | Limited | Out |
Levi Bell | DL | Head | - | DNP | DNP | Out |
Stanley Berryhill | WR | Thigh | - | Limited | Limited | Questionable |
James Butler | RB | Shoulder | - | Limited | DNP | Out |
Nick Cenacle | WR | Shoulder | - | Limited | Limited | Out |
Jett Elad | DB | Hip | - | Limited | Limited | Out |
David Gusta | DL | Head | - | DNP | DNP | Out |
T.J. Lee | DB | Knee | - | Limited | Limited | Out |
Justin McInnis | WR | Ankle | - | - | Limited | Questionable |
Mark McNamee | K | Hip | - | Limited | Limited | Out |
Seven McGee | WR | Foot | - | Limited | Limited | Available |
Garry Peters | DB | Knee | - | Limited | Limited | Out |
Riley Pickett | FB | Hip | - | Limited | DNP | Out |
Max Rouyer | LB | Core | - | Full | Limited | Out |
Chris Schleuger | OL | Knee | - | Limited | Limited | Out |
Matt Spatny | DL | Toe | - | Full | Full | Available |
Wesley Steiner | LB | Hip | - | Limited | DNP | Out |
Jonah Tavai | DL | Thigh | - | Limited | DNP | Out |
Brandon Yates | OL | Hand | - | Limited | Limited | Out |
Deontai Williams | DB | Head | - | DNP | DNP | Out |
Kory Woodruff | OL | Knee | - | Limited | Limited | Out |
OTTAWA AT HAMILTON
SATURDAY, OCTOBER 24 | 3:00 P.M. ET | HAMILTON STADIUM
OTTAWA REDBLACKS | PRACTICE DAY | |||||
Player name | Position | Injury | TUES | WED | THURS | Game Status |
Daniel Adeboboye | RB | Head | Limited | Limited | Limited | Questionable |
Mario Anderson Jr. | RB | Head | Limited | Limited | Limited | Questionable |
Zachary Barlev | OL | Arm | Limited | Limited | Limited | Out |
Travian Blaylock | DB | Hamstring | Full | Full | Full | Available |
Jessie Evans | DL | Ankle | DNP | DNP | DNP | Out |
Justin Hardy | WR | Leg | Limited | Limited | Full | Available |
Scott Hutter | DB | Leg | Limited | Limited | Limited | Questionable |
Ethan Jordan | WR | Shoulder | DNP | DNP | DNP | Out |
Charlie Parks | DL | Elbow | DNP | DNP | DNP | Out |
Ricky Person Jr. | RB | Foot | Limited | Limited | Full | Available |
CJ Reavis | DB | Hamstring | Limited | Limited | Limited | Questionable |
Dionte Ruffin | DB | Hamstring | Full | Full | Limited | Out |
Jelani Stafford | DL | Knee | - | - | Limited | Questionable |
Blessman Ta'ala | DL | Ankle | DNP | DNP | DNP | Out |
HAMILTON TIGER-CATS | PRACTICE DAY | |||||
Player name | Position | Injury | TUES | WED | THURS | Game Status |
Devodric Bynum | DB | Ankle | Full | Full | Full | Available |
Miles Fox | DL | Head | Full | Limited | Limited | Questionable |
Harrison Frost | QB | Elbow | DNP | DNP | DNP | Out |
Owen Hubert | DL | Head | Full | Full | Full | Available |
Max Mang | TE | Quad | DNP | DNP | DNP | Out |
Tyson Middlemost | WR | Knee | Limited | Limited | Limited | Out |
Jamal Peters | DB | Head | DNP | DNP | DNP | Out |
Brayden Szeman | OL | Ankle | DNP | DNP | DNP | Out |
Keric Wheatfall | WR | Ankle | DNP | DNP | DNP | Out |
EDMONTON AT SASKATCHEWAN
SATURDAY, OCTOBER 24 | 3:00 P.M. ET | MOSAIC STADIUM
EDMONTON ELKS | PRACTICE DAY | |||||
Player name | Position | Injury | TUES | WED | THURS | Game Status |
Nick Anderson | LB | Calf | Limited | Limited | Limited | Doubtful |
David Beard | OL | Ribs | Limited | Limited | Limited | Doubtful |
DK Bonhomme | DL | Knee | DNP | DNP | Limited | Out |
Jared Brinkman | DL | Groin | Limited | Limited | Limited | Doubtful |
Malik Carney | DL | Back | Limited | Limited | Limited | Doubtful |
Joel Dublanko | LB | Hamstring | Limited | Limited | Limited | Doubtful |
Tyrell Ford | DB | Hand | Limited | Limited | Limited | Doubtful |
Chelen Garnes | DB | Knee | Limited | Limited | Limited | Questionable |
Silas Hubert | DL | Ankle | DNP | DNP | DNP | Out |
Kordell Jackson | DB | Ankle | Limited | Limited | Limited | Doubtful |
Javon Leake | RB | Hamstring | Limited | Limited | Limited | Questionable |
T.J. Luther | WR | Hamstring | Limited | Limited | Limited | Questionable |
Austin Mack | WR | Calf | Limited | Limited | Limited | Doubtful |
Jordan Murray | OL | Foot | Limited | Limited | Limited | Doubtful |
Carter O'Donnell | OL | Leg | DNP | Limited | Limited | Doubtful |
Justin Rankin | RB | Ankle | Limited | Limited | Limited | Doubtful |
JJ Ross | DB | Groin | Limited | Limited | Limited | Doubtful |
Noah Taylor | DL | Knee | Limited | Limited | Limited | Doubtful |
Brock Mogensen | LB | Hamstring | - | Limited | Limited | Out |
Carter Kettyle | WR | Hamstring | - | Limited | Limited | Doubtful |
Jacob Plamondon | FB | Shoulder | - | Limited | Limited | Doubtful |
SASKATCHEWAN ROUGHRIDERS | PRACTICE DAY | |||||
Player name | Position | Injury | TUES | WED | THURS | Game Status |
Albert Awachie | FB | Knee | DNP | DNP | DNP | Out |
DaMarcus Fields | DB | Hamstring | DNP | DNP | DNP | Out |
Trevor Harris | QB | Not Injury Related | DNP | DNP | DNP | Out |
Jermarcus Hardrick | OL | Knee | - | - | Limited | Out |
Daniel Johnson | OL | Back | - | Limited | Limited | Questionable |
KeeSean Johnson | WR | Ankle | DNP | DNP | DNP | Out |
Lake Korte Moore | DL | Knee | Limited | Limited | Limited | Out |
James Letcher Jr. | WR | Shoulder | - | Limited | Limited | Out |
Seyi Oladipo | LB | Ankle | Full | Full | Full | Available |
A.J. Ouellette | RB | Neck | Limited | Limited | Limited | Out |
Aaron Patrick | DL | Knee | Limited | Limited | Limited | Out |
Morgen Runge | FB | Pec | Limited | Limited | Limited | Out |