CFL Injury Reports: Week 18

TORONTO -- Week 18's injury reports for all teams will be housed here and will be updated daily.
HAMILTON AT OTTAWA
FRIDAY, OCTOBER 2 | 7:00 P.M. ET | TD PLACE STADIUM
HAMILTON TIGER-CATS | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
Daniel Bell | FB | Shoulder | - | DNP | DNP | Out |
Miles Fox | DL | Head | - | Full | Limited | Questionable |
Maximilian Mang | TE | Quad | - | Limited | Full | Available |
Robert Panabaker | DB | Hamstring | - | Limited | Limited | Out |
Jamal Peters | DB | Head | - | DNP | DNP | Out |
Trevor Reid | OL | Back | - | DNP | Full | Available |
Keric Wheatfall | WR | Ankle | - | DNP | DNP | Out |
OTTAWA REDBLACKS | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
Travian Blaylock | DB | Hamstring | - | Limited | Limited | Out |
Aaron Casey | LB | Head | - | Full | Full | Available |
Lucas Cormier | LB | Shoulder | - | DNP | Full | Available |
Anthony Gosselin | FB | Shoulder | - | - | Limited | Questionable |
Aidan John | DL | Head | - | Limited | Limited | Out |
Kori Roberson Jr. | DL | Knee | - | DNP | DNP | Out |
Dionte Ruffin | DB | Hamstring | - | Limited | Limited | Out |
Blessman Ta'ala | DL | Ankle | - | DNP | DNP | Out |
CALGARY AT SASKATCHEWAN
FRIDAY, OCTOBER 2 | 9:30 P.M. ET | MOSAIC STADIUM
CALGARY STAMPEDERS | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
Ajou Ajou | WR | Neck | - | Limited | Limited | Out |
Reggie Begelton | WR | Head | - | Full | Full | Available |
Ludovick Choquette | RB | Head | - | Limited | Full | Available |
Elijah Hills | DL | Ankle | - | Full | Full | Out |
Preston Nichols | OL | Pectoral | - | Full | Full | Questionable |
Jesulayomi Ojutalayo | WR | Not injury related | - | DNP | Full | Available |
Eric Rascoe | LB | Hamstring | - | Full | Full | Available |
Micah Teitz | LB | Elbow | - | Full | Full | Available |
SASKATCHEWAN ROUGHRIDERS | PRACTICE DAY | |||||
Player name | Position | Injury | MON | TUES | WED | Game Status |
Tevaughn Campbell | DB | Forearm | Limited | Limited | Limited | Questionable |
Quali Conley | RB | Wrist | Limited | Limited | Full | Available |
Jermarcus Hardrick | OL | Illness | - | DNP | Limited | Available |
Trevor Harris | QB | Illness | DNP | Full | Full | Available |
James Letcher Jr. | WR | Shoulder | DNP | Limited | DNP | Out |
Benoit Marion | DL | Shoulder | - | Limited | Limited | Available |
Derick Roberson | DL | Knee | Limited | Limited | Limited | Out |
Daniel Wiebe | WR | Head | Limited | Full | Full | Available |
Josh Woods | LB | Ankle | Full | Full | Full | Available |
BC AT TORONTO
SATURDAY, OCTOBER 3 | 3:00 P.M. ET | BMO FIELD
BC LIONS | PRACTICE DAY | |||||
Player name | Position | Injury | TUES | WED | THURS | Game Status |
Levi Bell | DL | Head | DNP | DNP | DNP | Out |
Nathan Cherry | DL | Thigh | DNP | DNP | DNP | Out |
Nate Demontagnac | WR | Shoulder | Limited | Limited | Full | Available |
David Gusta | DL | Head | - | - | DNP | Out |
Deontai Williams | DB | Knee | - | Limited | Fulll | Available |
TORONTO ARGONAUTS | PRACTICE DAY | |||||
Player name | Position | Injury | TUES | WED | THURS | Game Status |
Desmond Bland | OL | Not Injury Related | - | - | DNP | Available |
Chad Kelly | QB | Right Hand | DNP | Limited | Limited | Questionable |
WINNIPEG AT MONTREAL
SATURDAY, OCTOBER 3 | 7:00 P.M. ET | PERCIVAL MOLSON MEMORIAL STADIUM
WINNIPEG BLUE BOMBERS | PRACTICE DAY | |||||
Player name | Position | Injury | TUES | WED | THURS | Game Status |
Nic Demski | WR | Ankle | DNP | - | Full | Questionable |
Ontaria Wilson | WR | Hand | Full | - | Full | Available |
Brady Oliveira | RB | Ankle | Limited | - | DNP | Questionable |
Jarell Broxton | OL | Knee | DNP | - | Full | Available |
Jake Ceresna | DL | Knee | DNP | - | DNP | Questionable |
Tanner Schmekel | DL | Illness | DNP | - | Limited | Questionable |
Matt Jaworski | DL | Elbow | DNP | - | DNP | Out |
Nuer Gatkuoth | DL | Foot | DNP | - | DNP | Questionable |
Michael Fletcher | DL | Illness | DNP | - | DNP | Questionable |
Michael Griffin II | DB | Ankle | Full | - | Full | Available |
Jaylen Smith | DB | Hip | Limited | - | DNP | Questionable |
MONTREAL ALOUETTES | PRACTICE DAY | |||||
Player name | Position | Injury | TUES | WED | THURS | Game Status |
Najee Murray | DB | Head | Full | Full | Full | Available |
Wesley Sutton | DB | Back | Full | Full | Full | Available |
Nick Callender | OL | Back | Limited | Limited | DNP | Out |
Micah Awe | LB | Shoulder | Limited | Limited | Limited | Out |
Travis Theis | RB | Knee | DNP | DNP | DNP | Out |
T.J. Guy | DL | Ribs | Full | Full | Full | Available |
Louis-Philippe Bourassa | LS | Knee | Limited | Limited | Limited | Out |
Braydon Noll | OL | Head | Limited | Limited | Limited | Out |
Jerreth Sterns | WR | Hand | Full | Full | Full | Available |
Tyler Snead | WR | Shoulder | Full | Full | Full | Available |
Tyrell Richards | LB | Shoulder | Full | Full | Full | Available |
Kaseem Ferdinand | WR | Knee | - | Limited | DNP | Questionable |
Burns, Lorenzo | DB | knee | - | - | Limited | Available |